| Benchwarmer Home Page |
| Men Injecting Men - 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Chone Figgins | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carl Crawford | OF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Phillips | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Butler | 1B | 5 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Josh Hamilton | OF | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Miguel Montero | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howie Kendrick | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Drew Stubbs | OF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rafael Furcal | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 7 | 17 | 3 | 0 | 2 | 11 | 3 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Bud Norris | P5 | 6.0 | 3 | 6 | 2 | 0 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 3 | 2 | 1 | 1 | 3 | ||||||
| IP Short = 2.4 | ||||||||||||
| Lancaster 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Randy Winn | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derek Jeter | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jason Bartlett | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joe Mauer | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dan Uggla | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dexter Fowler | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 3 | 6 | 2 | 0 | 0 | 4 | 3 | 0 | 2 | 8 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Brian Tallet | P5 | 7.0 | 6 | 5 | 2 | 3 | 0 | L | (0-1) | |||
| Bullpen* | 2.0 | 2 | 0 | 2 | 0 | 1 | ||||||
| IP Short = 0.7 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Men Injecting Men - | 11.46 | 0.05345 | 0 | 0 | 8.8 |
| Lancaster | 4.825 | 6.14 | 0 | .33 | 2.76922 |
| Team | RR | ATB | HR Score |
| Men Injecting Men - | 10.48667 | 10.43333 | 1 |
| Lancaster | 4.4 | 5.25 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Men Injecting Men - | 0 | 1.37931 | 0.57586 | 0.75 | 0 | 0 |
| Lancaster | 3 | 0.4 | 0.76 | 0.25 | -0.25 | 4 |
| Benchwarmer Home Page |