| Benchwarmer Home Page |
| Lancaster 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Randy Winn | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Jeter | DH | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jason Bartlett | SS | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Joe Mauer | C | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Derrek Lee | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nolan Reimold | OF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dan Uggla | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grady Sizemore (B5) | OF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | 4 | 5 | 1 | 0 | 2 | 9 | 6 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jeremy Guthrie | P4 | 4.7 | 2 | 11 | 1 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 4.3 | 2 | 5 | 2 | 2 | 0 | ||||||
| IP Short = 1.3 | ||||||||||||
| Men Injecting Men - 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Chone Figgins | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carl Crawford | OF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Phillips | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Billy Butler | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Josh Hamilton | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miguel Montero | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wladimir Balentien (B2) | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gerardo Parra (B1) | OF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rafael Furcal | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 6 | 11 | 4 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Brett Anderson | P4 | 6.0 | 5 | 6 | 1 | 3 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 3 | 4 | 3 | 4 | 0 | ||||||
| IP Short = 3.4 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Lancaster | 7.85667 | 8.15952 | 0 | 0 | 7.31195 |
| Men Injecting Men - | 6.21833 | 6.76724 | 0 | .33 | 7.51893 |
| Team | RR | ATB | HR Score |
| Lancaster | 7.21333 | 6.5 | 1 |
| Men Injecting Men - | 4.00333 | 7.43333 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Lancaster | 5 | 1.85714 | 0.44762 | 0 | 0.75 | 1 |
| Men Injecting Men - | 3 | 3.7931 | 0.77586 | 0 | 0.25 | 0.5 |
| Benchwarmer Home Page |