| Benchwarmer Home Page |
| NYC 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Everth Cabrera | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kurt Suzuki (B3) | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andre Ethier | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam LaRoche | DH | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Miguel Tejada | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin Gutierrez | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Loney | 1B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Raburn | 3B | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 35 | 6 | 10 | 2 | 0 | 3 | 8 | 2 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Anibal Sanchez | P2 | 4.7 | 4 | 6 | 4 | 2 | 0 | |||||
| Bullpen | 4.3 | 3 | 5 | 4 | 2 | 4 | W | (1-0) | ||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Men Injecting Men - 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Chone Figgins | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carl Crawford | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Phillips | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Billy Butler | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gerardo Parra (B1) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miguel Montero | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howie Kendrick | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Stubbs | OF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rafael Furcal | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | 0 | 7 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Clay Buchholz | P2 | 7.0 | 5 | 5 | 3 | 1 | 0 | |||||
| Bullpen | 2.0 | 2 | 2 | 1 | 1 | 5 | L | (1-1) | ||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| NYC | 6.79 | 4.30952 | 0 | 0 | 3.615 |
| Men Injecting Men - | 1.66667 | 0.44 | 0 | .33 | 3.3181 |
| Team | RR | ATB | HR Score |
| NYC | 3.11333 | 7.46667 | 1.5 |
| Men Injecting Men - | 0 | 3.33333 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| NYC | 2 | 2.16667 | 0.74048 | 0.86667 | 0.75 | 1 |
| Men Injecting Men - | 1 | 0.9 | 0.71 | 1.25 | 0 | 0.5 |
| Benchwarmer Home Page |