| Benchwarmer Home Page |
| Moscow 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Byron Buxton | OF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Francisco Lindor | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Dozier | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nolan Arenado | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Bellinger | OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Carlos Santana | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Sogard | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Manuel Margot | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Travis d'Arnaud | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | 7 | 5 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Dan Straily | P2 | 5.0 | 3 | 5 | 2 | 3 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 2 | 5 | 2 | 3 | 3 | ||||||
| IP Short = 4.9 | ||||||||||||
| Atlantic City 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Scooter Gennett | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Altuve | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Pham | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Seager | DH | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jose Abreu | 1B | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Tim Beckham | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Devers | 3B | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Whit Merrifield | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Rupp | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 6 | 10 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Marco Estrada | P2 | 4.3 | 3 | 10 | 4 | 6 | 0 | |||||
| Bullpen | 4.7 | 5 | 6 | 2 | 2 | 1 | W | (1-0) | ||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Moscow | 4.50333 | 5.03019 | 0 | 0 | 6.20167 |
| Atlantic City | 8.32333 | 7.9 | 0 | 0.33 | 7.00676 |
| Team | RR | ATB | HR Score |
| Moscow | 2.07333 | 5.93333 | 0.5 |
| Atlantic City | 3.84667 | 8.8 | 2 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Moscow | 3 | 3.01887 | 0.48868 | 0.75 | 0.25 | 0 |
| Atlantic City | 6 | 1.66667 | 0.76667 | 0.25 | 0.75 | 0.5 |
| Benchwarmer Home Page |