| Benchwarmer Home Page | 
| Baltimore 1 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Khristopher Davis | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jace Peterson | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Freddie Freeman | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adam Jones | OF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Wil Myers | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Randal Grichuk | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Ross (B1) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Freddy Galvis | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Freese | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Matt Shoemaker | P2 | 1.3 | 2 | 1 | 0 | 0 | 0 | L | (0-1) | |||
| Bullpen* | 7.7 | 4 | 11 | 6 | 6 | 0 | ||||||
| IP Short = 2.6 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Danny's 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jonathan Villar | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jean Segura | SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dustin Pedroia | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| Jonathan Lucroy | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yasmany Tomas | OF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jedd Gyorko | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miguel Sano | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Alex Dickerson | OF | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Dexter Fowler | OF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 38 | 9 | 12 | 1 | 1 | 0 | 6 | 3 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Drew Pomeranz | S1 | 5.7 | 5 | 6 | 2 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 3.3 | 4 | 3 | 1 | 1 | 6 | ||||||
| IP Short = 1.6 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Baltimore | 1.66333 | 6.26958 | 0 | 0 | 1.08324 | 
| Danny's | 5.51083 | 0.50314 | 0 | 0.33 | 6.22021 | 
| Team | RR | ATB | HR Score | 
| Baltimore | 0.56 | 2.76667 | 0 | 
| Danny's | 4.41333 | 6.60833 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Baltimore | 0 | 6.08466 | 0.56508 | 0 | 0.75 | 0 | 
| Danny's | 2 | 0.9434 | 0.94025 | 1.5 | 0 | 0 | 
| Benchwarmer Home Page |