| Benchwarmer Home Page | 
| Meter 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Yunel Escobar | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Kipnis | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mookie Betts | OF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Mike Napoli | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kendrys Morales | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Willson Contreras | OF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Buster Posey | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Jay Bruce | OF | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 
| Asdrubal Cabrera | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 35 | 7 | 13 | 4 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jon Lester | P1 | 4.0 | 7 | 4 | 5 | 4 | 0 | |||||
| Bullpen | 5.0 | 6 | 6 | 1 | 2 | 6 | W | (1-0) | ||||
| Cincinnati 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Marcus Semien | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Altuve | 2B | 5 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 
| Paulo Orlando (B2) | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joey Votto | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Miguel Sano | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Justin Turner | 3B | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Josh Harrison | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Wieters | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Heyward | OF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 41 | 5 | 9 | 1 | 0 | 3 | 7 | 2 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Chris Tillman | P1 | 5.0 | 4 | 9 | 0 | 6 | 0 | L | (0-1) | |||
| Bullpen | 4.0 | 4 | 5 | 3 | 4 | 0 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Meter | 5.565 | 3.76429 | 0 | 0 | 7.97507 | 
| Cincinnati | 5.76667 | 10.38514 | 0 | 0.33 | 5.09548 | 
| Team | RR | ATB | HR Score | 
| Meter | 1.43 | 8.7 | 0.5 | 
| Cincinnati | 0.66667 | 7.86667 | 1.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Meter | 4 | 1.78571 | 1.27143 | 1.5 | 0.75 | 0 | 
| Cincinnati | 6 | 3.89189 | 0.75676 | 0 | 0.75 | 0.5 | 
| Benchwarmer Home Page |