| Benchwarmer Home Page |
| Gratiot 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brian Dozier | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Elvis Andrus | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Cabrera | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alfonso Soriano | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manny Machado | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitch Moreland | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Venable | OF | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leonys Martin | OF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.P. Arencibia | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | 8 | 9 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Ubaldo Jimenez | P3 | 4.0 | 4 | 9 | 2 | 2 | 0 | L | (0-1) | |||
| Bullpen* | 5.0 | 2 | 6 | 3 | 2 | 2 | ||||||
| IP Short = 0.9 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Detroit 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Reyes | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Gomez | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hosmer | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allen Craig | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yoenis Cespedes | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Adam Dunn | OF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Chase Utley | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Wieters | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Descalso (B5) | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | 4 | 8 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jered Weaver | P3 | 7.7 | 5 | 7 | 2 | 3 | 0 | W | (1-0) | |||
| Bullpen | 1.3 | 1 | 1 | 0 | 0 | 5 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Gratiot | 6.05333 | 4.1754 | 0 | 0 | 3.85444 |
| Detroit | 4.61667 | 1.65556 | 0 | 0.33 | 4.72603 |
| Team | RR | ATB | HR Score |
| Gratiot | 3.40667 | 6.7 | 1 |
| Detroit | 2.5 | 5.73333 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Gratiot | 2 | 1.98413 | 0.55873 | 0.5 | 0.75 | 0.5 |
| Detroit | 3 | 0.22222 | 0.63333 | 0.83333 | -0.1 | 0 |
| Benchwarmer Home Page |