| Benchwarmer Home Page | 
| Maryland 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Xander Bogaerts | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Teoscar Hernandez (B2) | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eric Hosmer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.T. Realmuto | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garrett Cooper | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Iglesias (B1) | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Pat Valaika (B5) | 2B | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Cavan Biggio | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rio Ruiz | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 33 | 4 | 12 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jack Flaherty | P2 | 5.0 | 6 | 4 | 2 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 4.0 | 3 | 3 | 1 | 1 | 0 | ||||||
| IP Short = 0.3 | ||||||||||||
| Pyeongchang, South Korea 2018 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Clint Frazier | OF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Francisco Lindor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Yelich | OF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Robinson Cano | 2B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Andrew McCutchen | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Omar Narvaez (B4) | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Nolan Arenado | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Victor Robles (B1) | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yandy Diaz | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 32 | 6 | 10 | 1 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Lance McCullers | P2 | 0.0 | 0 | 2 | 3 | 3 | 0 | L | (0-1) | |||
| Bullpen* | 9.0 | 9 | 6 | 5 | 5 | 1 | ||||||
| IP Short = 2.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Maryland | 3.23333 | 1.71509 | 0 | 0 | 5.65238 | 
| Pyeongchang, South Korea 2018 | 7.555 | 8.07143 | 0 | 0.33 | 4.96505 | 
| Team | RR | ATB | HR Score | 
| Maryland | 1.3 | 5.16667 | 0 | 
| Pyeongchang, South Korea 2018 | 3.41 | 8.7 | 1.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Maryland | 2 | 0.75472 | 0.93962 | 0 | -0.1 | 0 | 
| Pyeongchang, South Korea 2018 | 3 | 5 | 0.92857 | 0.25 | 0.75 | 0.5 | 
| Benchwarmer Home Page |