| Benchwarmer Home Page | 
| Maryland 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Xander Bogaerts | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Teoscar Hernandez (B2) | OF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Eric Hosmer | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| J.T. Realmuto | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Garrett Cooper | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mitch Moreland | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Pat Valaika (B5) | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cavan Biggio | OF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Rio Ruiz | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 30 | 6 | 5 | 2 | 0 | 1 | 6 | 6 | 3 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Kolby Allard | S1 | 5.3 | 5 | 1 | 4 | 2 | 0 | L | (0-1) | |||
| Bullpen* | 3.7 | 3 | 6 | 2 | 4 | 0 | ||||||
| IP Short = 1.3 | ||||||||||||
| Pyeongchang, South Korea 2018 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Clint Frazier | OF | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 
| Francisco Lindor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Christian Yelich | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robinson Cano | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew McCutchen | OF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yasmani Grandal | C | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Todd Frazier (B3) | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
| Victor Robles (B1) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 29 | 7 | 8 | 1 | 0 | 2 | 6 | 4 | 2 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Kevin Gausman | P1 | 5.3 | 8 | 9 | 1 | 4 | 0 | |||||
| Bullpen* | 3.7 | 4 | 4 | 2 | 2 | 2 | W | (1-0) | ||||
| IP Short = 2.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Maryland | 6.07667 | 4.95912 | 0 | 0 | 5.90327 | 
| Pyeongchang, South Korea 2018 | 6.83333 | 5.72987 | 0 | 0.33 | 6.22623 | 
| Team | RR | ATB | HR Score | 
| Maryland | 3.98667 | 7.16667 | 0.5 | 
| Pyeongchang, South Korea 2018 | 3.73333 | 7.93333 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Maryland | 2 | 3.80503 | 0.84591 | 0 | 0 | 0 | 
| Pyeongchang, South Korea 2018 | 4 | 1.72956 | 1.24969 | 0.5 | 0.75 | 1 | 
| Benchwarmer Home Page |