| Benchwarmer Home Page | 
| Equilateral 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Whit Merrifield | OF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Trea Turner | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunter Renfroe (B2) | OF | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Pete Alonso | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Keston Hiura | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Rhys Hoskins | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Manny Machado | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kurt Suzuki | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Shohei Ohtani | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | 5 | 5 | 0 | 1 | 2 | 8 | 7 | 0 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Trevor Bauer | P5 | 4.3 | 6 | 9 | 4 | 7 | 0 | L | (0-1) | |||
| Bullpen* | 4.7 | 3 | 6 | 3 | 3 | 0 | ||||||
| IP Short = 1.9 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Three Blind 10 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jean Segura | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Juan Soto | OF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Justin Turner | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 
| Jose Abreu | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Josh Donaldson | DH | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Travis d'Arnaud | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Randal Grichuk | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yasiel Puig | OF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Lourdes Gurriel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | 4 | 8 | 3 | 0 | 2 | 9 | 2 | 0 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Vincent Velasquez | P5 | 5.0 | 6 | 4 | 3 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 4.0 | 6 | 4 | 2 | 2 | 0 | ||||||
| IP Short = 0.9 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Equilateral | 8.36333 | 10.72407 | 0 | 0 | 5.75431 | 
| Three Blind | 8.845 | 3.14528 | 0 | 0.33 | 10.11454 | 
| Team | RR | ATB | HR Score | 
| Equilateral | 7.52667 | 7.2 | 1 | 
| Three Blind | 8.22333 | 7.46667 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Equilateral | 7 | 3.33333 | 0.85926 | 0 | 0.75 | 0.5 | 
| Three Blind | 2 | 1.88679 | 1.24151 | 0 | 0 | 0.5 | 
| Benchwarmer Home Page |