| Benchwarmer Home Page | 
| Orion's 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Mookie Betts | OF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Kris Bryant | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Alex Bregman | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ketel Marte | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Tauchman | OF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Rougned Odor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Yasiel Puig | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 37 | 5 | 9 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 5 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Eduardo Rodriguez | P2 | 5.3 | 5 | 4 | 4 | 2 | 0 | L | (0-1) | |||
| Bullpen | 3.7 | 4 | 3 | 1 | 1 | 2 | ||||||
| Brazil 2014 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Carlos Santana | DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Xander Bogaerts | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Anthony Rendon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Paul Goldschmidt | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shin-Soo Choo (B4) | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gary Sanchez | C | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Kole Calhoun | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Logan Forsythe (B5) | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Joc Pederson | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 34 | 4 | 10 | 3 | 0 | 2 | 6 | 4 | 1 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Michael Pineda | P2 | 6.0 | 9 | 5 | 1 | 1 | 0 | W | (1-0) | |||
| Bullpen | 3.0 | 4 | 1 | 1 | 0 | 2 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Orion's | 4.58083 | 4.39535 | 0 | 0 | 2.3772 | 
| Brazil 2014 | 6.55 | 0.17357 | 0 | 0.33 | 5.80267 | 
| Team | RR | ATB | HR Score | 
| Orion's | 2.88667 | 6.275 | 0 | 
| Brazil 2014 | 2.1 | 9 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Orion's | 2 | 1.27907 | 0.88372 | 0.5 | 0 | 2.5 | 
| Brazil 2014 | 1 | 0.32143 | 1.31786 | 0.5 | -0.33 | 1 | 
| Benchwarmer Home Page |