| Benchwarmer Home Page |
| Middle Age 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Francisco Lindor | SS | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Carter (B3) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Trout | OF | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nelson Cruz | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Buster Posey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hosmer | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcell Ozuna | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Starlin Castro (B1) | 2B | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 34 | 9 | 8 | 1 | 0 | 3 | 9 | 2 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Cole Hamels | P1 | 4.3 | 4 | 5 | 6 | 5 | 0 | L | (0-1) | |||
| Bullpen | 4.7 | 4 | 4 | 2 | 2 | 0 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Brazil 2014 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Paul Goldschmidt | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Xander Bogaerts | SS | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Yasmani Grandal (B1) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Derek Dietrich (B5) | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Miller | OF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Evan Longoria | 3B | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Carlos Santana | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gregory Polanco (B2) | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Byron Buxton | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 8 | 10 | 2 | 0 | 1 | 9 | 6 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Carlos Martinez | P1 | 5.0 | 11 | 4 | 4 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 4.0 | 3 | 4 | 3 | 3 | 0 | ||||||
| IP Short = 3.9 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Middle Age | 9.31333 | 8.13431 | 0 | 0 | 6.23403 |
| Brazil 2014 | 8.88083 | 3.15472 | 0 | 0.33 | 8.83757 |
| Team | RR | ATB | HR Score |
| Middle Age | 8.39333 | 7.23333 | 1.5 |
| Brazil 2014 | 8.58667 | 8.175 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Middle Age | 5 | 2.19608 | 0.81176 | 0 | 0.75 | 1 |
| Brazil 2014 | 1 | 3.01887 | 1.36415 | 0 | 0.5 | 0 |
| Benchwarmer Home Page |