| Benchwarmer Home Page |
| Cincinnati 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Starling Marte | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kipnis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Votto | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Rizzo | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Seager | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Correa | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wilson Ramos | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schebler (B3) | OF | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Seth Smith | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 4 | 9 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jacob deGrom | P2 | 5.0 | 5 | 13 | 1 | 8 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 4 | 3 | 2 | 2 | 3 | ||||||
| IP Short = 1.6 | ||||||||||||
| Brooklyn 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dustin Pedroia | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ramirez | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kevin Kiermaier (B2) | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wil Myers | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Saunders | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Welington Castillo (B5) | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jay Bruce | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| David Price | P2 | 8.0 | 8 | 2 | 2 | 0 | 0 | W | (1-0) | |||
| Bullpen* | 1.0 | 1 | 1 | 1 | 1 | 1 | ||||||
| IP Short = 0.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Cincinnati | 3.51667 | 8.63208 | 0 | 0 | 2.22458 |
| Brooklyn | 2.86667 | 0.9325 | 0 | 0.33 | 6.07937 |
| Team | RR | ATB | HR Score |
| Cincinnati | 1.66667 | 4.36667 | 0.5 |
| Brooklyn | 0.86667 | 3.86667 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Cincinnati | 8 | 1.50943 | 0.87736 | 0.75 | 0.75 | 0 |
| Brooklyn | 0 | 0.625 | 0.8625 | 0.5 | -0.33 | 2 |
| Benchwarmer Home Page |