| Benchwarmer Home Page |
| Brazil 2014 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Paul Goldschmidt | DH | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Xander Bogaerts | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasmani Grandal (B1) | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rendon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brad Miller | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan Longoria | 3B | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Carlos Santana | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Souza (B4) | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Dietrich (B5) | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 8 | 11 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Carlos Martinez | P1 | 7.0 | 5 | 4 | 1 | 2 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 0 | 2 | 2 | 1 | 1 | ||||||
| Manalapan 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Adam C. Eaton | OF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Villar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Donaldson | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kole Calhoun (B1) | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jedd Gyorko | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khristopher Davis | OF | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Corey Dickerson | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Escobar (B3) | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Barnhart | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 3 | 6 | 1 | 0 | 3 | 6 | 3 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Rich Hill | P1 | 0.0 | 0 | 0 | 0 | 0 | 0 | L | (0-1) | |||
| Bullpen | 9.0 | 4 | 10 | 5 | 5 | 2 | ||||||
| Pinesitter Bullpen Pitchers : 2 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Brazil 2014 | 8.11417 | 2.37647 | 0 | 0 | 6.88208 |
| Manalapan | 5.3 | 5.65 | 0 | 0.33 | 4.16824 |
| Team | RR | ATB | HR Score |
| Brazil 2014 | 3.08667 | 9.14167 | 2 |
| Manalapan | 0.8 | 6.8 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Brazil 2014 | 2 | 1.41176 | 0.53529 | 0.25 | -0.25 | 0 |
| Manalapan | 0 | 5 | 0.35 | 0.5 | 0.5 | 1 |
| Benchwarmer Home Page |