| Benchwarmer Home Page | 
| Baltimore 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Juan Lagares | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mike Moustakas | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yoenis Cespedes | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Anthony Rizzo | DH | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Joe Mauer | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Alexi Amarista | OF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Matt Wieters | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Jean Segura (B2) | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 34 | 2 | 8 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Sonny Gray | P3 | 6.0 | 7 | 5 | 2 | 2 | 0 | L | (0-1) | |||
| Bullpen* | 3.0 | 2 | 4 | 3 | 2 | 0 | ||||||
| IP Short = 3.7 | ||||||||||||
| Cincinnati 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Torii Hunter | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Starling Marte | OF | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Joey Votto | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Corey Seager (B1) | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Carlos Correa | SS | 4 | 4 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 
| Jason Kipnis | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Curtis Granderson | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Todd Frazier | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Derek Norris | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 35 | 8 | 9 | 0 | 1 | 2 | 7 | 3 | 1 | 1 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Dan Haren | P3 | 6.0 | 3 | 3 | 1 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 2 | 3 | 2 | 2 | 2 | ||||||
| IP Short = 3.7 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Baltimore | 3.71667 | 5.075 | 0 | 0 | 3.23958 | 
| Cincinnati | 9.74333 | 2.7625 | 0 | 0.33 | 7.73917 | 
| Team | RR | ATB | HR Score | 
| Baltimore | 0.66667 | 5.76667 | 0.5 | 
| Cincinnati | 9.65333 | 7.83333 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Baltimore | 2 | 2.25 | 0.925 | 0 | 0.25 | 1.5 | 
| Cincinnati | 1 | 1.5 | 0.4875 | 0.5 | -0.25 | 1.5 | 
| Benchwarmer Home Page |