| Benchwarmer Home Page |
| Baltimore 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Curtis Granderson | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yunel Escobar | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adam Jones | OF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Freddie Freeman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Wieters | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoenis Cespedes | OF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dustin Ackley | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Starlin Castro | DH | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 37 | 4 | 7 | 2 | 0 | 2 | 11 | 1 | 0 | 3 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Kris Medlen | P1 | 6.0 | 3 | 4 | 2 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 3 | 3 | 1 | 2 | 2 | ||||||
| IP Short = 1.3 | ||||||||||||
| Pittsburgh 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Juan Pierre | OF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Reyes | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Kemp | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Quentin | OF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Billy Butler | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Zobrist | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chase Headley | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Young | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 39 | 6 | 9 | 2 | 0 | 2 | 6 | 1 | 0 | 2 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Edwin Jackson | P1 | 4.7 | 2 | 9 | 2 | 6 | 0 | L | (0-1) | |||
| Bullpen | 4.3 | 4 | 7 | 2 | 3 | 0 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Baltimore | 6.5175 | 4.0875 | 0 | 0 | 8.53901 |
| Pittsburgh | 6.79167 | 10.56053 | 0 | 0.33 | 5.76958 |
| Team | RR | ATB | HR Score |
| Baltimore | 4.12667 | 6.90833 | 1 |
| Pittsburgh | 4.13333 | 7.45 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Baltimore | 2 | 2.25 | 0.5625 | 0.5 | -0.1 | 1 |
| Pittsburgh | 6 | 3.42105 | 0.61053 | 0 | 0.75 | 1 |
| Benchwarmer Home Page |