| Benchwarmer Home Page |
| Brazil 2014 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Michael Bourn | OF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Rollins | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Victorino | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamey Carroll (B2) | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Youkilis | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andres Torres | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Utley | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Maybin | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 2 | 6 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jarrod Parker | P3 | 6.7 | 6 | 9 | 1 | 4 | 0 | L | (0-1) | |||
| Bullpen* | 2.3 | 1 | 2 | 1 | 1 | 1 | ||||||
| IP Short = 0.7 | ||||||||||||
| Baltimore 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Curtis Granderson | OF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yunel Escobar | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Adam Jones | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Freeman | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wieters | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoenis Cespedes | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Ackley | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Starlin Castro | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 39 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Rick Porcello | P3 | 6.7 | 3 | 8 | 0 | 3 | 0 | W | (1-0) | |||
| Bullpen* | 2.3 | 2 | 2 | 2 | 1 | 2 | ||||||
| IP Short = 1.7 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Brazil 2014 | 3.34333 | 5.22639 | 0 | 0 | 3.67722 |
| Baltimore | 2.48333 | 4.01111 | 0 | 0.33 | 4.18486 |
| Team | RR | ATB | HR Score |
| Brazil 2014 | 0.85333 | 4.83333 | 0.5 |
| Baltimore | 1.53333 | 2.43333 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Brazil 2014 | 4 | 1.16667 | 0.74583 | 0.19444 | 0 | 1 |
| Baltimore | 3 | 0.875 | 0.475 | 0.38889 | 0 | 1 |
| Benchwarmer Home Page |