| Benchwarmer Home Page |
| Baltimore 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Curtis Granderson | OF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Yunel Escobar | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Jones | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Freddie Freeman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miguel Olivo (B2) | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoenis Cespedes | OF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Ackley | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Starlin Castro | DH | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 38 | 6 | 10 | 1 | 1 | 2 | 10 | 3 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jordan Zimmermann | P2 | 3.7 | 3 | 8 | 1 | 8 | 0 | L | (0-1) | |||
| Bullpen | 5.3 | 4 | 4 | 1 | 1 | 0 | ||||||
| Brazil 2014 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Michael Bourn | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Rollins | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shane Victorino | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Longoria | 3B | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andres Torres | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Utley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Maybin | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 2 | 5 | 1 | 0 | 2 | 4 | 0 | 2 | 1 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Felix Hernandez | P2 | 9.0 | 5 | 5 | 1 | 0 | 0 | W | (1-0) | |||
| Bullpen | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Baltimore | 7.85 | 9.24091 | 0 | 0 | 2.51 |
| Brazil 2014 | 3.65 | 1.17 | -2 | 0.33 | 6.77545 |
| Team | RR | ATB | HR Score |
| Baltimore | 5.9 | 7.8 | 1 |
| Brazil 2014 | 0 | 5.3 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Baltimore | 8 | 0.72727 | 0.73636 | 0 | 0.25 | 1 |
| Brazil 2014 | 0 | 0 | 0.5 | 0 | -0.33 | 2 |
| Benchwarmer Home Page |