| Benchwarmer Home Page |
| Nevada 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Tyler Naquin | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jean Segura | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mike Trout | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Bryant | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Miguel Sano | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jung-Ho Kang (B1) | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tommy Joseph (B3) | C | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Addison Russell | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Odubel Herrera | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 8 | 11 | 1 | 0 | 3 | 9 | 2 | 1 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Michael Pineda | P3 | 5.0 | 6 | 5 | 1 | 5 | 0 | |||||
| Bullpen* | 4.0 | 6 | 3 | 2 | 2 | 3 | W | (1-0) | ||||
| IP Short = 0.3 | ||||||||||||
| Joker's 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Charlie Blackmon | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Logan Forsythe | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trevor Story | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Encarnacion | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Trumbo | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Frazier | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Alvarez | DH | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ben Zobrist | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Norris (B5) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 3 | 9 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Drew Smyly | P3 | 4.0 | 0 | 8 | 3 | 4 | 0 | L | (0-1) | |||
| Bullpen | 5.0 | 5 | 4 | 2 | 2 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Nevada | 10.54667 | 5.47075 | 0 | 0 | 8.04374 |
| Joker's | 3.87083 | 5.54082 | 0 | 0.33 | 5.00079 |
| Team | RR | ATB | HR Score |
| Nevada | 9.22667 | 8.86667 | 1.5 |
| Joker's | 0 | 6.74167 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Nevada | 5 | 1.88679 | 1.16604 | 0.75 | 0 | 0.5 |
| Joker's | 4 | 1.53061 | 0.4898 | 0.25 | 0.75 | 0 |
| Benchwarmer Home Page |