| Benchwarmer Home Page | 
| One Day 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Alex Bregman | SS | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Cody Bellinger | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D.J. LeMahieu | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Josh Bell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Fernando Tatis | DH | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Max Muncy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tommy Edman | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Corey Dickerson | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 33 | 2 | 5 | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Dakota Hudson | P1 | 4.7 | 6 | 1 | 2 | 0 | 0 | |||||
| Bullpen* | 4.3 | 7 | 4 | 2 | 1 | 0 | W | (1-0) | ||||
| IP Short = 1.3 | ||||||||||||
| Cincinnati 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jorge Polanco | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Oscar Mercado | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Paul Goldschmidt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Yulieski Gurriel | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Walker | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Nick Senzel | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marcell Ozuna | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 36 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Dustin May | P1 | 6.0 | 8 | 3 | 1 | 2 | 0 | L | (0-1) | |||
| Bullpen* | 3.0 | 3 | 2 | 3 | 2 | 1 | ||||||
| IP Short = 3.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| One Day | 3.4 | 0.87222 | 0 | 0 | 3.66875 | 
| Cincinnati | 2.08083 | 3.9375 | 0 | 0.33 | 1.80653 | 
| Team | RR | ATB | HR Score | 
| One Day | 0.6 | 5.2 | 0.5 | 
| Cincinnati | 0.52 | 3.64167 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| One Day | 0 | 1.37566 | 1.25344 | 0 | -0.25 | 1 | 
| Cincinnati | 2 | 1.5 | 1.0625 | 0.25 | -0.25 | 2 | 
| Benchwarmer Home Page |