Beatleball Championship - Game 7
Volkswagon at Plastic Ono
| Volkswagon   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Dee Gordon | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gary Sanchez | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Mookie Betts | OF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brian Dozier | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Nick Castellanos | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Albert Pujols | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew McCutchen | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Freddy Galvis | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Jose Reyes | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 29 | 4 | 8 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Alex Cobb | P2 | 4.3 | 5 | 4 | 1 | 0 | 0 |  | L | (1-1) |  | 
| Bullpen* |  | 4.7 | 3 | 5 | 3 | 3 | 5 |  |  |  |  | 
| IP Short = 1.3 | 
 |  | 
| Plastic Ono   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Anthony Rendon | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Yasiel Puig | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rougned Odor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Giancarlo Stanton | OF | 3 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Marcell Ozuna | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Evan Longoria | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Trevor Story | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
| C.J. Cron | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A.J. Ellis
 (B5) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 28 | 3 | 10 | 3 | 0 | 1 | 6 | 6 | 0 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Carlos Carrasco | P2 | 7.0 | 8 | 6 | 0 | 0 | 0 |  | W | (1-1) |  | 
| Bullpen* |  | 2.0 | 2 | 1 | 2 | 1 | 2 |  |  |  |  | 
| IP Short = 1.3 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Volkswagon | 3.75333 | 0.5463 | 0 | 0 | 1.70632 | 
| Plastic Ono | 6.13083 | -0.3407 | 0 | 0.33 | 3.66856 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Volkswagon | 2.94 | 4.56667 | 0 | 
| Plastic Ono | 3.15333 | 8.10833 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Volkswagon | 0 | 2.59259 | 0.7963 | 1.25 | 0 | 0 | 
| Plastic Ono | 0 | 1.39535 | 0.98605 | 0.5 | -0.25 | 0 | 
 Hitters scored using MLB Game 129 
 Starting pitching performance pulled from the closest start to MLB Game 129 (within 7 games)
Bullpen scored using MLB Games 124 through 129
Statistics and Box Score Data: Content Copyright 2017, The Sports Network.  Distributed by XML Team Solutions.