Beatleball Championship - Game 5
Plastic Ono at Volkswagon
| Plastic Ono   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Anthony Rendon | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yasiel Puig | OF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rougned Odor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Giancarlo Stanton | OF | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Marcell Ozuna | OF | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Evan Longoria | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Trevor Story | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C.J. Cron | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| A.J. Ellis
 (B5) | C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  |  | 36 | 5 | 11 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Luis Severino | P5 | 3.0 | 3 | 5 | 1 | 3 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 6.0 | 6 | 3 | 1 | 1 | 1 |  |  |  |  | 
 |  | 
| Volkswagon   7 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Dee Gordon | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gary Sanchez | C | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Mookie Betts | OF | 4 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Brian Dozier | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nick Castellanos | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Albert Pujols | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Andrew McCutchen | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Freddy Galvis | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Reyes | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 36 | 9 | 11 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Michael Wacha | P5 | 5.0 | 4 | 3 | 1 | 2 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 4.0 | 3 | 5 | 4 | 5 | 3 |  |  |  |  | 
| IP Short = 0.9 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Plastic Ono | 6.27667 | 3.17308 | 0 | 0 | 5.69541 | 
| Volkswagon | 9.5 | 5.11415 | 0 | 0.33 | 6.66654 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Plastic Ono | 3.62 | 6.93333 | 1 | 
| Volkswagon | 8.2 | 8.8 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Plastic Ono | 3 | 0.92308 | 0.9 | 0.25 | -0.1 | 0.5 | 
| Volkswagon | 2 | 4.5283 | 0.66415 | 0.75 | 0 | 0 | 
 Hitters scored using MLB Game 152 
 Starting pitching performance pulled from the closest start to MLB Game 152 (within 7 games)
Bullpen scored using MLB Games 147 through 152
Statistics and Box Score Data: Content Copyright 2017, The Sports Network.  Distributed by XML Team Solutions.