Martin Conference Championship - Game 3
Margaritaville at Volkswagon
| Margaritaville   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Cory Spangenberg
 (B3) | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Rizzo | 1B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Khristopher Davis | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.D. Martinez | OF | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 
| Justin Upton | OF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Scooter Gennett | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 
| Eddie Rosario | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Didi Gregorius | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Martin Maldonado
 (B5) | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 32 | 4 | 8 | 3 | 0 | 3 | 10 | 4 | 0 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Ervin Santana | P3 | 6.0 | 3 | 5 | 5 | 2 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 3.0 | 3 | 3 | 1 | 2 | 5 |  |  |  |  | 
 |  | 
| Volkswagon   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Dee Gordon | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gary Sanchez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mookie Betts | OF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brian Dozier | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Nick Castellanos | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Albert Pujols | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew McCutchen | OF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Freddy Galvis | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Reyes | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 33 | 7 | 12 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Michael Wacha | P3 | 9.0 | 8 | 3 | 1 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 0.0 | 0 | 0 | 0 | 0 | 0 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Margaritaville | 9.18667 | 2.3125 | 0 | 0 | 2.02833 | 
| Volkswagon | 5 | -1.13 | -2 | 0.33 | 3.98625 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Margaritaville | 6.74 | 8.63333 | 1.5 | 
| Volkswagon | 1.16667 | 7.83333 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Margaritaville | 2 | 1.875 | 0.5625 | 1.25 | 0.25 | 0 | 
| Volkswagon | 0 | 0 | 0.8 | 0 | -0.33 | 0 | 
 Hitters scored using MLB Game 90 
 Starting pitching performance pulled from the closest start to MLB Game 90 (within 7 games)
Bullpen scored using MLB Games 85 through 90
Statistics and Box Score Data: Content Copyright 2017, The Sports Network.  Distributed by XML Team Solutions.