Bottom-Feeder Open Quarterfinal - Game 1
Penny Lane at Lake Wobegon
| Penny Lane   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Johan Camargo
 (B2) | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Yelich | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Daniel Murphy | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kris Bryant | OF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Travis Shaw | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Paul DeJong | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Steven Souza | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Joe Panik | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Manuel Pina
 (B1) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 24 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| James Paxton | P1 | 6.0 | 7 | 4 | 1 | 2 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 3.0 | 3 | 2 | 1 | 0 | 4 |  |  |  |  | 
 |  | 
| Lake Wobegon   7 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jose Altuve | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Adam Jones | OF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adrian Beltre | DH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Joey Gallo | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Lorenzo Cain | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Russell Martin | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Elvis Andrus | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gregor Blanco | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Freese | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
|  |  | 35 | 8 | 13 | 2 | 0 | 2 | 6 | 3 | 1 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jeff Samardzija | P1 | 6.3 | 3 | 5 | 3 | 3 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 2.7 | 2 | 2 | 2 | 2 | 1 |  |  |  |  | 
| IP Short = 2.0 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Penny Lane | 1.88333 | 0.2075 | 0 | 0 | 3.13333 | 
| Lake Wobegon | 12.32833 | 4.38333 | 0 | 0.33 | 6.59792 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Penny Lane | 0 | 3.76667 | 0 | 
| Lake Wobegon | 13.75667 | 8.9 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Penny Lane | 2 | 0 | 0.9625 | 1 | -0.33 | 0.5 | 
| Lake Wobegon | 3 | 1.66667 | 0.53333 | 0.25 | 0 | 0.5 | 
 Hitters scored using MLB Game 111 
 Starting pitching performance pulled from the closest start to MLB Game 111 (within 7 games)
Bullpen scored using MLB Games 106 through 111
Statistics and Box Score Data: Content Copyright 2017, The Sports Network.  Distributed by XML Team Solutions.