Bottom-Feeder Open Quarterfinal - Game 1
Broomall at Rome
| Broomall   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Ben Gamel | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jackie Bradley Jr. | OF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Marwin Gonzalez | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Mike Moustakas | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Lucas Duda
 (B3) | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Rafael Devers | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Odubel Herrera | OF | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Robinson Chirinos
 (B5) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Whit Merrifield
 (B4) | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 3 | 10 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Trevor Bauer | P1 | 7.0 | 9 | 7 | 0 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.0 | 4 | 2 | 0 | 1 | 2 |  |  |  |  | 
 |  | 
| Rome   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Chris Herrmann
 (B2) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Matt Carpenter | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Josh Donaldson | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Trey Mancini | 1B | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Hernan Perez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Guillermo Heredia | OF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ronald Torreyes
 (B5) | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 35 | 4 | 7 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 4 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Max Scherzer | P1 | 7.0 | 9 | 5 | 2 | 2 | 0 |  |  |  |  | 
| Bullpen |  | 2.0 | 4 | 2 | 1 | 0 | 4 |  | L | (0-1) |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Broomall | 5.47333 | 0.86538 | 0 | 0 | 3.55667 | 
| Rome | 4.59333 | 1.64 | 0 | 0.33 | 3.05936 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Broomall | 1.41333 | 7.53333 | 1 | 
| Rome | 1.72 | 6.46667 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Broomall | 1 | 1.38462 | 1.26923 | 0.5 | -0.25 | 0.5 | 
| Rome | 2 | 0 | 1.26 | 1 | -0.1 | 2 | 
 Hitters scored using MLB Game 111 
 Starting pitching performance pulled from the closest start to MLB Game 111 (within 7 games)
Bullpen scored using MLB Games 106 through 111
Statistics and Box Score Data: Content Copyright 2017, The Sports Network.  Distributed by XML Team Solutions.