Bottom-Feeder Open Final - Game 1
Broomall at Penny Lane
| Broomall   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Ben Gamel | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jackie Bradley Jr. | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Marwin Gonzalez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Starling Marte
 (B1) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lucas Duda
 (B3) | 1B | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Rafael Devers | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Odubel Herrera | OF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Yasmani Grandal | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Starlin Castro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 3 | 7 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Trevor Bauer | P1 | 6.3 | 9 | 3 | 1 | 2 | 0 |  |  |  |  | 
| Bullpen |  | 2.7 | 2 | 2 | 1 | 1 | 0 |  | L | (0-1) |  | 
 |  | 
| Penny Lane   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Mitch Haniger | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Christian Yelich | OF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 
| Daniel Murphy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kris Bryant | OF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Travis Shaw | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul DeJong | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Steven Souza | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joe Panik | 2B | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Matt Wieters
 (B5) | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  |  | 35 | 3 | 12 | 4 | 0 | 1 | 5 | 3 | 0 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Ariel Miranda | S1 | 6.0 | 5 | 0 | 6 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 3.0 | 3 | 1 | 0 | 0 | 4 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Broomall | 4.82417 | 1.88333 | 0 | 0 | 2.11208 | 
| Penny Lane | 5.3075 | -0.6 | 0 | 0.33 | 3.92542 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Broomall | 1.37333 | 6.275 | 1 | 
| Penny Lane | 1.44 | 8.175 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Broomall | 2 | 0.8 | 1.08667 | 0 | -0.33 | 0.5 | 
| Penny Lane | 1 | 0 | 0.77 | 1 | -0.33 | 0.5 | 
 Hitters scored using MLB Game 140 
 Starting pitching performance pulled from the closest start to MLB Game 140 (within 7 games)
Bullpen scored using MLB Games 135 through 140
Statistics and Box Score Data: Content Copyright 2017, The Sports Network.  Distributed by XML Team Solutions.