Amazon.com
 
Welcome Guest - Login

BWB Players

Free Agent Players

BWB Player information last updated: 2/9/2025

Major league information* current as of: 2/23/2025

 

Notes

All salaries are listed in thousands.

Primary and Secondary Positions are important only for start-up drafts.

"SP" and "RP" designation are only suggestions - based on 2024 stats.

Status = "m" means currently in the minors.  "IL" signifies player is on the injured list.  "Susp/Restr" indicates the player is suspended or on the restricted list.

In order to search for a player name with an apostrophe, enter 2 consecutive apostrophes into the search box.  For example, to find O'Malley, type in O''Malley.

*Player information, such as ML Team, DL, or minor-league status, is updated about 2-3 times per week, and is only guaranteed by BWB to be semi-accurate.  Please use other resources for definitive information.

 
Generate this current view (all pages) as a comma-delimited list:
Filter/Search :
Status Players
Position ML Team
Other New in 2025
Player Last Name  

 


First Page | Previous Page | Next Page
Name ML Team 2025 Salary 2024 Salary Prim Pos Sec Pos Status % Owned Change
Jerar Encarnacion SF 139 100 OF 1B   48.5% -1.5%
Grant McCray SF 139 100 OF   54.4% 0.0%
Nick Ramirez FA 139 262 RP   0.0% 0.0%
Trevor Rosenthal FA 139 217 RP x m 0.0% 0.0%
Pablo Reyes NYY 138 214 3B 1B, 2B, SS m 13.2% 0.0%
Andrew Velazquez NYY 138 214 SS x m 0.0% 0.0%
Dylan Crews Was 137 100 OF   100.0% 0.0%
Carl Edwards Jr. FA 137 212 RP m 0.0% 0.0%
Brett Gardner FA 137 210 OF x   0.0% 0.0%
Jesse Hahn Sea 137 210 RP x m 0.0% 0.0%
Zach Jackson Oak 137 210 RP x m 0.0% 0.0%
Brett Martin FA 137 210 RP x   0.0% 0.0%
Anthony Molina Col 137 100 RP   0.0% 0.0%
Endy Rodriguez Pit 137 211 C   55.9% 0.0%
Gilberto Celestino NYM 136 209 OF x m 0.0% 0.0%
J.T. Ginn Oak 136 100 SP   2.9% 0.0%
Jeff Criswell Col 135 100 RP   0.0% 0.0%
Jay Jackson FA 135 206 RP m 7.4% 0.0%
Mitch White Jap 135 204 RP   2.9% 0.0%
Brett Anderson FA 134 202 SP x   0.0% 0.0%
Alec Mills FA 134 203 RP x   0.0% 0.0%
Isaiah Campbell Bos 133 199 RP m 38.2% 0.0%
Austin Cox KC 133 200 RP x m 0.0% 0.0%
Richard Fitts Bos 133 100 SP   0.0% 0.0%
Corey Knebel LAA 133 199 RP x m 0.0% 0.0%
Mike Leake FA 133 199 SP x   0.0% 0.0%
Troy Taylor Sea 133 100 RP   2.9% 0.0%
Joan Adon Was 132 196 RP m 0.0% 0.0%
Rafael Dolis FA 132 196 RP x m 0.0% 0.0%
Carlos E. Perez ChC 132 195 C x m 0.0% 0.0%
Nick Wittgren Min 132 195 RP x m 0.0% 0.0%
Joe Barlow Tex 131 194 RP x m 0.0% 0.0%
Darrel Hernaiz Oak 131 100 3B 2B, SS   13.2% 0.0%
Codi Heuer Tex 131 194 RP x m 0.0% 0.0%
Kyle Lewis FA 131 192 OF x   2.9% 0.0%
Curtis Mead TB 131 102 2B 3B   94.1% 0.0%
Alfonso Rivas FA 131 194 1B x m 0.0% 0.0%
Pedro Severino FA 131 194 C x m 0.0% 0.0%
Trey Sweeney Det 131 100 SS   85.3% 0.0%
Duane Underwood FA 131 194 RP x m 0.0% 0.0%
Justin Upton FA 131 194 OF x   0.0% 0.0%
Brendan White Det 131 193 RP x m 0.0% 0.0%
Nabil Crismatt Phi 130 236 RP m 0.0% 0.0%
Joey Krehbiel TB 130 189 RP x m 0.0% 0.0%
Adalberto Mondesi FA 130 191 SS x   0.0% 0.0%
Dane Myers Mia 129 100 OF   4.4% 0.0%
Starlin Castro FA 128 185 3B x   0.0% 0.0%
Devin Smeltzer FA 128 185 RP x m 0.0% 0.0%
Richard Bleier FA 127 180 RP x m 0.0% 0.0%
Jeurys Familia FA 127 180 RP x   0.0% 0.0%

 

 

First Page | Previous Page | Next Page

Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports