Welcome Guest - Login

BWB Players

Free Agent Players

BWB Player information last updated: 2/9/2025

Major league information* current as of: 2/8/2025

 

Notes

All salaries are listed in thousands.

Primary and Secondary Positions are important only for start-up drafts.

"SP" and "RP" designation are only suggestions - based on 2024 stats.

Status = "m" means currently in the minors.  "IL" signifies player is on the injured list.  "Susp/Restr" indicates the player is suspended or on the restricted list.

In order to search for a player name with an apostrophe, enter 2 consecutive apostrophes into the search box.  For example, to find O'Malley, type in O''Malley.

*Player information, such as ML Team, DL, or minor-league status, is updated about 2-3 times per week, and is only guaranteed by BWB to be semi-accurate.  Please use other resources for definitive information.

 
Generate this current view (all pages) as a comma-delimited list:
Filter/Search :
Status Players
Position ML Team
Other New in 2025
Player Last Name  

 


First Page | Previous Page | Next Page
Name ML Team 2025 Salary 2024 Salary Prim Pos Sec Pos Status % Owned Change
Jose Suarez LAA 307 342 RP   1.5% 0.0%
Brett Wisely SF 307 116 2B, SS   27.9% 0.0%
Alex Call Was 306 607 OF   91.2% 0.0%
J.T. Chargois FA 305 223 RP   75.0% 0.0%
Eury Perez Mia 305 715 SP   97.1% 0.0%
Anthony DeSclafani FA 304 713 SP   0.0% 0.0%
Gregory Santos Sea 304 713 RP   13.2% 0.0%
Stuart Fairchild Cin 303 291 OF   0.0% 0.0%
Shelby Miller FA 303 606 RP   61.8% -2.9%
Phil Bickford ChC 302 807 RP m 0.0% 0.0%
Chad Kuhl Atl 301 449 RP m 0.0% 0.0%
Miguel Vargas CWS 301 338 3B, OF   92.6% -1.5%
Robert Stephenson LAA 300 699 RP   0.0% 0.0%
Dillon Tate FA 300 507 RP   2.9% 0.0%
Jose Cuas Phi 299 697 RP m 0.0% 0.0%
J.P. France Hou 297 691 SP   5.9% 0.0%
Luke Jackson FA 296 381 RP   2.9% 0.0%
Elvis Peguero Mil 296 241 RP   36.8% 0.0%
Shawn Dubin Hou 295 100 RP   2.9% 0.0%
Kolten Wong FA 295 685 2B m 0.0% 0.0%
Sam Hentges Cle 293 490 RP   1.5% -1.5%
Owen Miller Col 292 676 1B 2B, 3B m 0.0% 0.0%
Tyler Nevin Jap 291 141 1B, 3B, OF   10.3% 0.0%
Vidal Brujan ChC 290 120 2B, SS, OF 3B   64.7% -33.8%
Drew Smith FA 290 670 RP   1.5% 0.0%
Joey Wendle FA 290 670 2B 3B, SS   0.0% 0.0%
Brad Keller ChC 289 498 RP m 0.0% 0.0%
Tom Cosgrove SD 288 665 RP   1.5% 0.0%
Gabriel Arias Cle 286 453 3B 1B, 2B, SS, OF   14.7% 0.0%
Jose Cisnero FA 286 658 RP   0.0% 0.0%
Jack Kochanowicz LAA 286 100 SP   77.9% 0.0%
James Kaprielian FA 284 651 SP m 1.5% 0.0%
Tyler Mahle Tex 283 650 SP   17.6% -1.5%
Austin Martin Min 283 100 OF 2B   98.5% 0.0%
Akil Baddoo Det 280 641 OF m 0.0% 0.0%
Keegan Thompson ChC 280 341 RP   0.0% 0.0%
Scott McGough FA 278 635 RP   0.0% 0.0%
Joey Loperfido Tor 277 100 OF   94.1% -1.5%
Roddery Munoz StL 277 100 SP   5.9% 0.0%
Luke Voit Mex 276 629 1B m 2.9% 0.0%
Joey Wiemer KC 276 629 OF   2.9% 0.0%
Colin Holderman Pit 273 281 RP   69.1% -5.9%
Tanner Rainey Pit 271 146 RP m 5.9% 0.0%
Brock Burke LAA 270 468 RP   0.0% 0.0%
Aledmys Diaz FA 270 609 SS 1B, 2B, 3B, OF   1.5% 0.0%
Anthony Bender Mia 269 208 RP   95.6% 0.0%
Luis Urias FA 269 553 3B   1.5% 0.0%
Enmanuel Valdez Pit 268 173 2B   5.9% 0.0%
Ryan Brasier ChC 266 597 RP   2.9% 0.0%
Slade Cecconi Cle 266 111 SP   25.0% 0.0%

 

 

First Page | Previous Page | Next Page

Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports