Amazon.com
 
Welcome Guest - Login

BWB Players

Free Agent Outfielders

BWB Player information last updated: 2/9/2025

Major league information* current as of: 2/8/2025

 

Notes

All salaries are listed in thousands.

Primary and Secondary Positions are important only for start-up drafts.

"SP" and "RP" designation are only suggestions - based on 2024 stats.

Status = "m" means currently in the minors.  "IL" signifies player is on the injured list.  "Susp/Restr" indicates the player is suspended or on the restricted list.

In order to search for a player name with an apostrophe, enter 2 consecutive apostrophes into the search box.  For example, to find O'Malley, type in O''Malley.

*Player information, such as ML Team, DL, or minor-league status, is updated about 2-3 times per week, and is only guaranteed by BWB to be semi-accurate.  Please use other resources for definitive information.

 
Generate this current view (all pages) as a comma-delimited list:
Filter/Search :
Status Players
Position ML Team
Other New in 2025
Player Last Name  

 


First Page | Previous Page | Next Page
Name ML Team 2025 Salary 2024 Salary Prim Pos Sec Pos Status % Owned Change
Estevan Florial Jap 118 100 OF   1.5% 0.0%
Brett Phillips NYY 118 155 OF x m 0.0% 0.0%
Clint Frazier FA 116 148 OF x   0.0% 0.0%
Billy McKinney FA 116 187 OF   0.0% 0.0%
Oscar Mercado FA 116 148 OF x m 0.0% 0.0%
Cal Mitchell CWS 116 147 OF x m 1.5% 0.0%
Bradley Zimmer FA 116 149 OF x m 0.0% 0.0%
Weston Wilson Phi 115 100 OF 1B, 2B, 3B   98.5% 0.0%
Sean Bouchard Col 112 104 OF   1.5% 0.0%
Steven Duggar FA 112 136 OF x m 0.0% 0.0%
Josh Fuentes FA 112 137 1B, 3B, OF x m 0.0% 0.0%
Niko Goodrum SD 112 174 OF 1B, 2B, 3B, SS m 0.0% 0.0%
Ryan McKenna FA 112 171 OF m 0.0% 0.0%
Cooper Hummel Hou 111 133 OF   0.0% 0.0%
Kyle Garlick Ari 110 131 OF x m 0.0% 0.0%
Matt Kemp FA 110 129 OF x   0.0% 0.0%
Griffin Conine Mia 109 100 OF   41.2% -2.9%
Ender Inciarte FA 109 127 OF x   0.0% 0.0%
Bubba Thompson FA 109 127 OF m 0.0% 0.0%
Sam Haggerty Tex 108 161 OF m 0.0% 0.0%
Scott Kingery LAA 108 124 SS, 2B, OF   0.0% 0.0%
Yermin Mercedes FA 108 125 OF x m 0.0% 0.0%
Yasiel Puig Jap 108 124 OF x   1.5% 0.0%
Daniel Santana FA 108 124 OF x m 0.0% 0.0%
JaCoby Jones FA 107 120 OF x m 0.0% 0.0%
David Dahl FA 106 119 OF m 0.0% 0.0%
Delino DeShields FA 106 119 OF x m 0.0% 0.0%
Jarrod Dyson FA 106 117 OF x   0.0% 0.0%
Phillip Evans FA 106 118 1B, 3B, OF x m 0.0% 0.0%
Taylor Trammell Hou 106 118 OF   1.5% 0.0%
Jose Azocar NYM 105 152 OF   0.0% 0.0%
Shed Long Bal 105 116 OF x m 0.0% 0.0%
Nathan Lukes Tor 105 100 OF   0.0% 0.0%
Cade Marlowe Sea 105 116 OF m 0.0% 0.0%
Mallex Smith FA 105 116 OF x m 0.0% 0.0%
Cole Tucker FA 105 116 3B OF   0.0% 0.0%
Luke Williams Atl 105 115 2B 3B, OF   1.5% 0.0%
Christin Stewart FA 104 112 OF x m 0.0% 0.0%
Eli White Atl 104 111 OF   0.0% 0.0%
Greg Allen FA 103 108 OF x m 0.0% 0.0%
Abraham Almonte FA 103 110 OF x   0.0% 0.0%
Yoenis Cespedes FA 103 108 OF x   0.0% 0.0%
Nate Eaton Bos 103 110 OF x m 0.0% 0.0%
Phillip Ervin Atl 103 108 OF x m 0.0% 0.0%
Adam Haseley FA 103 108 OF x   1.5% 0.0%
Tim Locastro FA 103 108 OF x m 0.0% 0.0%
Magneuris Sierra FA 103 110 OF x m 0.0% 0.0%
Jorge Bonifacio FA 102 106 OF x m 0.0% 0.0%
Trey Cabbage FA 102 100 OF   11.8% 0.0%
Jonathan Davis FA 102 105 OF x m 0.0% 0.0%

  Family Fun Destinations

 

First Page | Previous Page | Next Page

Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports