Amazon.com
 
Welcome Guest - Login

BWB Players

Free Agent Outfielders

BWB Player information last updated: 2/9/2025

Major league information* current as of: 2/8/2025

 

Notes

All salaries are listed in thousands.

Primary and Secondary Positions are important only for start-up drafts.

"SP" and "RP" designation are only suggestions - based on 2024 stats.

Status = "m" means currently in the minors.  "IL" signifies player is on the injured list.  "Susp/Restr" indicates the player is suspended or on the restricted list.

In order to search for a player name with an apostrophe, enter 2 consecutive apostrophes into the search box.  For example, to find O'Malley, type in O''Malley.

*Player information, such as ML Team, DL, or minor-league status, is updated about 2-3 times per week, and is only guaranteed by BWB to be semi-accurate.  Please use other resources for definitive information.

 
Generate this current view (all pages) as a comma-delimited list:
Filter/Search :
Status Players
Position ML Team
Other New in 2025
Player Last Name  

 


First Page | Previous Page | Next Page
Name ML Team 2025 Salary 2024 Salary Prim Pos Sec Pos Status % Owned Change
Daniel Schneemann Cle 227 100 SS, OF 2B, 3B   51.5% -2.9%
Sam Hilliard Col 220 167 OF   1.5% 0.0%
Kyle Stowers Mia 213 104 OF   20.6% 0.0%
Derek Hill Mia 200 107 OF   1.5% 0.0%
Cristian Pache Ari 196 157 OF m 0.0% 0.0%
Daz Cameron Bal 194 105 OF m 0.0% 0.0%
Oscar Gonzalez SD 193 380 OF m 0.0% 0.0%
Avisail Garcia FA 192 438 OF   0.0% 0.0%
Stone Garrett Was 188 365 OF   0.0% 0.0%
Nick Martini Col 185 105 OF m 5.9% 0.0%
Jackie Bradley Jr. NYM 184 353 OF x m 0.0% 0.0%
Yonathan Daza FA 180 340 OF x   0.0% 0.0%
Jordan Beck Col 177 100 OF   94.1% 0.0%
Austin Meadows FA 176 327 OF x   1.5% 0.0%
Dairon Blanco KC 175 141 OF   29.4% 0.0%
Ben Gamel Hou 175 359 OF   0.0% 0.0%
Rafael Ortega FA 175 324 OF m 0.0% 0.0%
Evan Carter Tex 172 101 OF   100.0% 0.0%
Angel Martinez Cle 171 100 OF 3B   54.4% 0.0%
Ian Desmond FA 168 305 OF x   0.0% 0.0%
Kody Clemens Phi 166 169 1B 2B, 3B, OF   1.5% 0.0%
Leury Garcia Atl 166 299 2B, OF x m 0.0% 0.0%
Nick Loftin KC 165 100 2B 1B, 3B, OF   14.7% 0.0%
Tyler Wade SD 164 133 3B, OF 2B, SS   13.2% 0.0%
Jung Hoo Lee SF 162 100 OF   97.1% 0.0%
Oscar Colas CWS 158 275 OF   2.9% 0.0%
Josh Palacios Pit 157 325 OF   0.0% 0.0%
Yadiel Hernandez FA 156 267 OF x m 0.0% 0.0%
Trayce Thompson FA 153 258 OF x m 0.0% 0.0%
Victor Scott StL 151 100 OF   38.2% -2.9%
Odubel Herrera FA 148 243 OF x   0.0% 0.0%
Luis Gonzalez NYY 143 229 OF x m 0.0% 0.0%
Jerar Encarnacion SF 139 100 OF 1B   48.5% -1.5%
Grant McCray SF 139 100 OF   54.4% 0.0%
Dylan Crews Was 137 100 OF   100.0% 0.0%
Brett Gardner FA 137 210 OF x   0.0% 0.0%
Gilberto Celestino ChC 136 209 OF x m 0.0% 0.0%
Kyle Lewis FA 131 192 OF x   2.9% 0.0%
Justin Upton FA 131 194 OF x   0.0% 0.0%
Dane Myers Mia 129 100 OF   4.4% 0.0%
Adam C. Eaton FA 126 178 OF x   0.0% 0.0%
Jordan Luplow FA 125 174 OF x m 0.0% 0.0%
Miles Mastrobuoni Sea 124 149 3B 2B, SS, OF   7.4% 0.0%
Nomar Mazara Was 124 173 OF x m 0.0% 0.0%
Stephen Piscotty Oak 123 168 OF x m 0.0% 0.0%
Heston Kjerstad Bal 122 100 OF   100.0% 0.0%
Zach Remillard FA 122 167 2B 3B, SS, OF   1.5% 0.0%
Albert Almora Mia 121 164 OF x m 0.0% 0.0%
Adam Engel FA 120 160 OF x m 0.0% 0.0%
Brian Goodwin FA 120 159 OF x   0.0% 0.0%

 

 

First Page | Previous Page | Next Page

Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports