Amazon.com
 
Welcome Guest - Login

BWB Players

Free Agent Catchers

BWB Player information last updated: 2/9/2025

Major league information* current as of: 2/8/2025

 

Notes

All salaries are listed in thousands.

Primary and Secondary Positions are important only for start-up drafts.

"SP" and "RP" designation are only suggestions - based on 2024 stats.

Status = "m" means currently in the minors.  "IL" signifies player is on the injured list.  "Susp/Restr" indicates the player is suspended or on the restricted list.

In order to search for a player name with an apostrophe, enter 2 consecutive apostrophes into the search box.  For example, to find O'Malley, type in O''Malley.

*Player information, such as ML Team, DL, or minor-league status, is updated about 2-3 times per week, and is only guaranteed by BWB to be semi-accurate.  Please use other resources for definitive information.

 
Generate this current view (all pages) as a comma-delimited list:
Filter/Search :
Status Players
Position ML Team
Other New in 2025
Player Last Name  

 


Next Page
Name ML Team 2025 Salary 2024 Salary Prim Pos Sec Pos Status % Owned Change
William Contreras Mil 4551 2828 C   100.0% 0.0%
Cal Raleigh Sea 3035 1628 C   100.0% 0.0%
Salvador Perez KC 3015 2096 C, 1B   100.0% 0.0%
Adley Rutschman Bal 2893 3074 C   100.0% 0.0%
Yainer Diaz Hou 2531 842 C 1B   100.0% 0.0%
Will D. Smith LAD 1851 1874 C   100.0% 0.0%
Tyler Stephenson Cin 1452 1080 C   100.0% 0.0%
Shea Langeliers Oak 1423 924 C   100.0% 0.0%
J.T. Realmuto Phi 1394 2003 C   100.0% 0.0%
Jonah Heim Tex 1305 1553 C   98.5% -1.5%
Keibert Ruiz Was 1261 1348 C   100.0% 0.0%
Connor Wong Bos 1140 657 C 1B   100.0% 0.0%
Logan O'Hoppe LAA 1084 245 C   100.0% 0.0%
Ryan Jeffers Min 1082 671 C   100.0% 0.0%
Willson Contreras StL 1039 1459 C   98.5% -1.5%
Elias Diaz SD 916 1303 C   97.1% -2.9%
Patrick Bailey SF 887 517 C   100.0% 0.0%
Alejandro Kirk Tor 846 990 C   100.0% 0.0%
Mitch Garver Sea 806 726 C   85.3% -1.5%
Francisco Alvarez NYM 789 800 C   100.0% 0.0%
Travis d'Arnaud LAA 775 706 C   98.5% -1.5%
Gabriel Moreno Ari 745 658 C   100.0% 0.0%
Sean Murphy Atl 719 1446 C   100.0% 0.0%
David Fry Cle 692 126 C, 1B, OF   100.0% 0.0%
Austin Wells NYY 674 100 C   100.0% 0.0%
Jake Rogers Det 671 646 C   97.1% -1.5%
Christian Vazquez Min 653 834 C   61.8% 0.0%
Freddy Fermin KC 637 294 C   95.6% -2.9%
Bo Naylor Cle 617 289 C   100.0% 0.0%
Korey Lee CWS 569 100 C   94.1% 0.0%
Miguel Amaya ChC 553 159 C   97.1% -1.5%
Danny Jansen TB 551 542 C   94.1% -2.9%
Nick Fortes Mia 538 457 C   48.5% 0.0%
Carson Kelly ChC 534 357 C   67.6% -2.9%
Gary Sanchez Bal 527 698 C   75.0% -7.4%
Yasmani Grandal FA 507 796 C   17.6% -2.9%
Jacob Stallings Col 469 476 C   98.5% 0.0%
Kyle Higashioka Tex 441 385 C   92.6% 0.0%
Victor Caratini Hou 430 409 C 1B   2.9% 0.0%
Luis Campusano SD 420 233 C   100.0% 0.0%
Joey Bart Pit 417 182 C   95.6% 0.0%
Ben Rortvedt TB 405 100 C   76.5% 0.0%
Yan Gomes FA 384 952 C   8.8% 0.0%
Martin Maldonado SD 359 763 C m 2.9% 0.0%
James McCann FA 359 360 C   32.4% 0.0%
Christian Bethancourt Tor 354 664 C m 11.8% -1.5%
Jose Trevino Cin 352 375 C   88.2% -4.4%
Ivan Herrera StL 323 100 C   50.0% 0.0%
Hunter Goodman Col 265 100 C, OF 1B   98.5% 0.0%
Matt Thaiss CWS 259 336 C   13.2% 0.0%

  Groupon: Get the Best Deal in Your City Today!

 

Next Page

Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Expedia.com