Amazon.com
 
Welcome Guest - Login

BWB Players

All Players

BWB Player information last updated: 8/7/2025

Major league information* current as of: 8/5/2025

 

Notes

All salaries are listed in thousands.

Primary and Secondary Positions are important only for start-up drafts.

"SP" and "RP" designation are only suggestions - based on 2024 stats.

Status = "m" means currently in the minors.  "IL" signifies player is on the injured list.  "Susp/Restr" indicates the player is suspended or on the restricted list.

In order to search for a player name with an apostrophe, enter 2 consecutive apostrophes into the search box.  For example, to find O'Malley, type in O''Malley.

*Player information, such as ML Team, DL, or minor-league status, is updated about 2-3 times per week, and is only guaranteed by BWB to be semi-accurate.  Please use other resources for definitive information.

 
Generate this current view (all pages) as a comma-delimited list:
Filter/Search :
Status Players
Position ML Team
Other New in 2025
Player Last Name  

 


First Page | Previous Page | Next Page
Name ML Team 2025 Salary 2024 Salary Prim Pos Sec Pos Status % Owned Change Team
Erik Swanson FA 604 1353 RP   0.0% 0.0%
Nolan Jones Cle 603 969 OF   26.5% -1.5%
Kevin Newman FA 603 507 2B, SS 1B, 3B   10.3% -2.9%
Kyle Farmer Col 601 1130 2B, 3B SS, 1B   33.8% 0.0%
Rich Hill FA 599 1598 RP SP   1.5% 0.0%
Josh Jung Tex 599 1267 3B   100.0% 0.0%
Bryan Hoeing SD 596 278 RP m 0.0% 0.0%
Robert Garcia Tex 595 210 RP   100.0% 0.0%
Robbie Grossman FA 595 1173 OF   0.0% 0.0%
Chris Taylor LAA 595 1124 2B, 3B, OF  IL 0.0% 0.0%
Robbie Ray SF 590 1414 SP   100.0% 0.0%
Yuki Matsui SD 588 100 RP   61.8% 0.0%
Tim Mayza Pit 588 1464 RP  IL 0.0% 0.0%
Victor Vodnik Col 586 100 RP   13.2% 0.0%
Michael Tonkin Min 584 362 RP   0.0% 0.0%
Tim Anderson FA 582 1178 SS 2B   0.0% 0.0%
Tyler Alexander CWS 578 444 RP SP   0.0% 0.0%
Shane Baz TB 576 106 SP   100.0% 0.0%
Hogan Harris Ath 576 202 RP m 1.5% 0.0%
Angel Zerpa KC 575 172 RP   30.9% 0.0%
Spencer Turnbull ChC 574 200 RP m 0.0% 0.0%
Jonathan Cannon CWS 569 100 SP   97.1% 1.5%
Korey Lee CWS 569 100 C m 5.9% 0.0%
Ezequiel Duran Tex 568 895 3B, OF 1B, SS   2.9% 0.0%
Johan Rojas Phi 563 193 OF m 2.9% 0.0%
Logan T. Allen Cle 562 713 SP   100.0% 0.0%
T.J. McFarland FA 560 128 RP m 8.8% -1.5%
Pierce Johnson Atl 559 886 RP   80.9% 8.8%
Ryan Weathers Mia 559 194 SP  IL 8.8% 0.0%
James Wood Was 557 100 OF   100.0% 0.0%
Lenyn Sosa CWS 555 175 2B, 3B 1B   100.0% 0.0%
Abraham Toro Bos 554 285 3B 2B, 1B   97.1% 0.0%
Miguel Amaya ChC 553 159 C  IL 60.3% -1.5%
Cody Bradford Tex 552 255 SP  IL 0.0% 0.0%
Chad Green FA 552 233 RP   2.9% -97.1%
James Outman Min 552 1311 OF m 1.5% 0.0%
Danny Jansen Mil 551 542 C   88.2% -1.5%
Sam Moll Cin 551 841 RP   2.9% 0.0%
DJ Herz Was 548 100 SP  IL 2.9% 0.0%
Jason Heyward FA 548 803 OF   0.0% 0.0%
Tyler Freeman Col 545 183 OF 3B, SS, 2B   100.0% 0.0%
Joey Gallo FA 542 933 1B OF m 0.0% 0.0%
Joey Estes Ath 539 100 SP m 0.0% 0.0%
Nick Fortes TB 538 457 C   42.6% -1.5%
Carson Kelly ChC 534 357 C   98.5% 0.0%
Gavin Williams Cle 534 562 SP   100.0% 0.0%
Walker Buehler Bos 532 779 SP   91.2% 0.0%
Paul Blackburn NYM 528 634 SP  IL 22.1% -2.9%
Casey Mize Det 528 281 SP   100.0% 0.0%
Gary Sanchez Bal 527 698 C  IL 30.9% 0.0%

 

 

First Page | Previous Page | Next Page

Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Expedia.com