CARLTON CONFERENCE |
ALEXANDER DIVISION |
W |
L |
Pct. |
GB |
ROBERTS DIVISION |
W |
L |
Pct. |
GB |
NYC2ATL Blackbirds (5) | 87 | 51 | .630 | -- |
Steak Sandwich Fanatics of Philadelphia (2) | 81 | 57 | .587 | -- |
A Sudden Sense of Liberty | 79 | 59 | .572 | 8 |
SGV Dukes | 70 | 68 | .507 | 11 |
Fairborn Flying Angels | 78 | 60 | .565 | 9 |
Phillie Cream Cheezers | 68 | 70 | .493 | 13 |
Hannibal's Fine Young Cannibals | 54 | 84 | .391 | 33 |
Philadelphia Patriots | 54 | 84 | .391 | 27 |
SCHMIDT CONFERENCE |
ASHBURN DIVISION |
W |
L |
Pct. |
GB |
KLEIN DIVISION |
W |
L |
Pct. |
GB |
yKalas City Broadcasters (1) | 87 | 51 | .630 | -- |
xMt. Eaton Fox Squirrels | 83 | 55 | .601 | -- |
Wadsworth Whiffers | 75 | 63 | .543 | 12 |
Chip Kelly Heroes | 61 | 77 | .442 | 22 |
Hackensack Eggheads | 69 | 69 | .500 | 18 |
John Denny's Grand Slam Breakfast | 47 | 91 | .341 | 36 |
The 1993 Philadelphia Phillies Men Injecting Men 5 | 67 | 71 | .486 | 20 |
Clearwater Threshers | 44 | 94 | .319 | 39 |
x - Clinched Division Title y - Clinched Tie Number in parentheses denotes Magic Number |