BRETT CONFERENCE |
OTIS DIVISION |
W |
L |
Pct. |
GB |
PATEK DIVISION |
W |
L |
Pct. |
GB |
Pig's Eye Pirates (9) | 87 | 51 | .630 | -- |
xCalifornia Kicked UR A$$ | 81 | 57 | .587 | -- |
Speed Wins and Homers do too!!! | 83 | 55 | .601 | 4 |
West Bottoms Hungry Heifers | 66 | 72 | .478 | 15 |
Appierances Can Be Deceiving | 83 | 55 | .601 | 4 |
Bedrock Sonic Clubs | 66 | 72 | .478 | 15 |
Medina County Mathematicians | 79 | 59 | .572 | 8 |
Cincinnati Stockings | 45 | 93 | .326 | 36 |
WHITE CONFERENCE |
QUISENBERRY DIVISION |
W |
L |
Pct. |
GB |
SPLITTORFF DIVISION |
W |
L |
Pct. |
GB |
Runner Runner Royal Flush (5) | 76 | 62 | .551 | -- |
St. Louis Aces (5) | 77 | 61 | .558 | -- |
Cleves Rolling The Bones | 68 | 70 | .493 | 8 |
Jolly Ranchers | 69 | 69 | .500 | 8 |
We Want to play With Our Ding-a-lings | 56 | 82 | .406 | 20 |
Miami Mermaids | 66 | 72 | .478 | 11 |
Bellevue Vikings | 49 | 89 | .355 | 27 |
Kentucky 5 of a Kind | 53 | 85 | .384 | 24 |
x - Clinched Division Title Number in parentheses denotes Magic Number |