CLEMENTE CONFERENCE |
WAGNER DIVISION |
W |
L |
Pct. |
GB |
TRAYNOR DIVISION |
W |
L |
Pct. |
GB |
Monongahela River Monsters (7) | 86 | 52 | .623 | -- |
xClean Sweep | 86 | 52 | .623 | -- |
House of Lannister | 80 | 58 | .580 | 6 |
Hershey Special O.P.S. | 65 | 73 | .471 | 21 |
Willie's Rebels | 65 | 73 | .471 | 21 |
Bradford Woods Scuttlebutts | 52 | 86 | .377 | 34 |
Baltimore Beavers | 43 | 95 | .312 | 43 |
Diamonds and Rust | 51 | 87 | .370 | 35 |
STARGELL CONFERENCE |
KINER DIVISION |
W |
L |
Pct. |
GB |
MAZEROSKI DIVISION |
W |
L |
Pct. |
GB |
Atlanta Golden Krust (10) | 84 | 54 | .609 | -- |
Three Rivers Pierogies (12) | 81 | 57 | .587 | -- |
Stargell's Spectacular Slammin Spectacle | 81 | 57 | .587 | 3 |
Carnegie Melons | 80 | 58 | .580 | 1 |
Strange You Never Knew | 75 | 63 | .543 | 9 |
Greenbelt Terrapins | 62 | 76 | .449 | 19 |
Three Mile Island Amusement Parkers | 52 | 86 | .377 | 32 |
Roberto's Boys | 61 | 77 | .442 | 20 |
x - Clinched Division Title Number in parentheses denotes Magic Number |