| This Week's Games   The links on this page will 
                    gradually become active as they are adapted for working with 
                    visiting leagues rather than simply your current league. 
                    NOTE: We're continuing to set up these links 
                    to let you view game results, etc. from leagues other than 
                    your own.  Results may be unpredictable when moving 
                    from week-to-week (beyond the first page you visit).  
                    Please bear with us while we update the site. 
                        
					 Current StandingsClick on team names below in the directory to view team information and rosters...
 
 
| HENDERSON CONFERENCE |  
| JACKSON DIVISION | W | L | Pct. | GB | WILLIAMS DIVISION | W | L | Pct. | GB |  
| xRun Rickey Run! | 92 | 58 | .613 | -- | xSouthaven Clippers | 81 | 69 | .540 | -- |  
| Titan Rockets | 80 | 70 | .533 | 12 | Houston Dome | 78 | 72 | .520 | 3 |  
| Swollen Cornea | 73 | 77 | .487 | 19 | Crunch Time | 77 | 73 | .513 | 4 |  
| Kentucky Sorry Losers | 63 | 87 | .420 | 29 | Kerouac Dharma Bums | 70 | 80 | .467 | 11 |  
| ECKERSLEY CONFERENCE |  
| HUNTER DIVISION | W | L | Pct. | GB | FINGERS DIVISION | W | L | Pct. | GB |  
| xDoctor Who are You | 75 | 75 | .500 | -- | xMustache Mashers | 92 | 58 | .613 | -- |  
| Dumbo's Flying Circus | 73 | 77 | .487 | 2 | Who's on First? Abbott or Costello | 83 | 67 | .553 | 9 |  
| Bungalo Bill's Elephant Hunters | 70 | 80 | .467 | 5 | KC Chia Pets | 78 | 72 | .520 | 14 |  
| Dark Side of the Moon Over Miami Marlins | 56 | 94 | .373 | 19 | Nashville Hangover Crew | 59 | 91 | .393 | 33 |  
| x - Clinched Division Title |  |