| This Week's Games   The links on this page will 
                    gradually become active as they are adapted for working with 
                    visiting leagues rather than simply your current league. 
                    NOTE: We're continuing to set up these links 
                    to let you view game results, etc. from leagues other than 
                    your own.  Results may be unpredictable when moving 
                    from week-to-week (beyond the first page you visit).  
                    Please bear with us while we update the site. 
                        
					 Current StandingsClick on team names below in the directory to view team information and rosters...
 
 
| JERRY CONFERENCE |  
| ELAINE DIVISION | W | L | Pct. | GB | PETERMAN DIVISION | W | L | Pct. | GB |  
| xInfinite Zeroes | 91 | 59 | .607 | -- | xNew York Library Detectives | 87 | 63 | .580 | -- |  
| Nothing from Nothing Leaves Nothing | 72 | 78 | .480 | 19 | Overdried Clothes | 86 | 64 | .573 | 1 |  
| Upper West Side Spongeworthies | 69 | 81 | .460 | 22 | The Owls Are Not What They Seem | 78 | 72 | .520 | 9 |  
| WHO DAT! | 67 | 83 | .447 | 24 | Brohm Has Returned | 57 | 93 | .380 | 30 |  
| GEORGE CONFERENCE |  
| KRAMER DIVISION | W | L | Pct. | GB | NEWMAN DIVISION | W | L | Pct. | GB |  
| xNYC2ATL Pee Wee Blackbirds | 98 | 52 | .653 | -- | xJerry's Villain | 85 | 65 | .567 | -- |  
| Hipster Duffusses | 73 | 77 | .487 | 25 | Wayne Knights | 79 | 71 | .527 | 6 |  
| Ain't Got Nobody | 70 | 80 | .467 | 28 | My Dinghy Is Bigger Than Your Dinghy | 68 | 82 | .453 | 17 |  
| Cosmic Black Holes | 54 | 96 | .360 | 44 | Wild Men | 66 | 84 | .440 | 19 |  
| x - Clinched Division Title |  |