| 
|  | Happy Halloween Guest - Login |  | 
    		
    			| K Street League -  HistoryThis league started up in 2005 and has one two-time champion 
                already.  Atco won the league title in 2006 & 2007.      See K Street Championship 
                History See
                Final Standings by 
                Season See League Records | 
                 | 
    		
    			| 
                  
                    | All-time Franchise Records, through 2008
                      
                        
                        
                        
                        
                      
                      
                        | Franchise | Previously Known As | W | L | Pct |  
                        | New Jersey |  | 386 | 214 | 0.643 |  
                        | Dawns |  | 345 | 255 | 0.575 |  
                        | Atco |  | 340 | 260 | 0.567 |  
                        | Wayne |  | 337 | 263 | 0.562 |  
                        | South Philly |  | 331 | 270 | 0.551 |  
                        | Cass County | Andover, Oklahoma City | 314 | 286 | 0.523 |  
                        | Aksarben |  | 302 | 298 | 0.503 |  
                        | Bibi's | Florida, KC | 301 | 299 | 0.502 |  
                        | The Garden State | Napoleon | 301 | 299 | 0.502 |  
                        | Hawaii |  | 274 | 326 | 0.457 |  
                        | Asia |  | 272 | 328 | 0.453 |  
                        | Falcon Heights |  | 272 | 328 | 0.453 |  
                        | Fort Marquis |  | 271 | 330 | 0.451 |  
                        | Altoona | So Flo | 269 | 331 | 0.448 |  
                        | D.C. |  | 258 | 342 | 0.430 |  
                        | India | Kansas City, Brisbane, Houston | 228 | 372 | 0.380 |        |  |  | 
    		
    			| 
                  
                    | All-Time Owner Records, through 2008
  
    
    
    
  
  
    | Owner | Current Team | W | L | Pct |  
    | Tom Twomey | New Jersey | 386 | 214 | 0.643 |  
    | Jerry King | Altoona | 93 | 57 | 0.620 |  
    | Phillip Dang | Bibi's | 90 | 60 | 0.600 |  
    | Ken Stevenson | Dawns | 345 | 255 | 0.575 |  
    | Chris Bellina | Atco | 340 | 260 | 0.567 |  
    | Robert Elias | Wayne | 337 | 263 | 0.562 |  
    | Kenn Fritts | Cass County | 83 | 67 | 0.553 |  
    | Anthony Tarone | South Philly | 331 | 270 | 0.551 |  
    | Craig Irvine | --- | 82 | 68 | 0.547 |  
    | John Howard | --- | 77 | 73 | 0.513 |  
    | Ron Pavek | --- | 154 | 146 | 0.513 |  
    | Don Kruse | Aksarben | 302 | 298 | 0.503 |  
    | Skip Hohensee | --- | 219 | 231 | 0.487 |  
    | Chris Sims | --- | 71 | 79 | 0.473 |  
    | Dave Clum | --- | 140 | 160 | 0.467 |  
    | Mark Currie | --- | 274 | 326 | 0.457 |  
    | Anthony Citarella | Asia | 272 | 328 | 0.453 |  
    | Jerry Stevens | Falcon Heights | 272 | 328 | 0.453 |  
    | Andy Marquis | Fort Marquis | 271 | 330 | 0.451 |  
    | Jon Swanson | D.C. | 258 | 342 | 0.430 |  
    | Derrick Silensky | --- | 176 | 274 | 0.391 |  
    | Matt Strawbridge | India | 228 | 372 | 0.380 |    |  |   
 | 
    		
    			|  | 
    		
    			| 
 
 
 
 |