| 
|  | Happy Halloween Guest - Login |  | 
    		
    			| Golden Throat League -  HistoryGolden Throat began operations in the 2006 season.  So far, Boomer has been the only league champion. See Golden Throat Championship History See
                Final Standings by 
                Season See League Records | 
                 | 
    		
    			| 
                  
                    | All-time Franchise Records, through 2008
                      
                        
                        
                        
                        
                      
                      
                        | Franchise | Previously Known As | W | L | Pct |  
                        | Boomer |  | 270 | 180 | 0.600 |  
                        | Philadelphia |  | 261 | 189 | 0.580 |  
                        | Kansas City |  | 251 | 199 | 0.558 |  
                        | Blair | Andover | 250 | 200 | 0.556 |  
                        | Moscow |  | 244 | 206 | 0.542 |  
                        | Newport News | St. Paul | 241 | 209 | 0.536 |  
                        | Fulton Co. | Four | 235 | 215 | 0.522 |  
                        | College Park | Freedonia | 227 | 223 | 0.504 |  
                        | New Delhi | Liberty, Canberra, WV | 227 | 223 | 0.504 |  
                        | Twin Cities |  | 227 | 223 | 0.504 |  
                        | Team | New York | 216 | 234 | 0.480 |  
                        | El Nido | San Antonio | 207 | 243 | 0.460 |  
                        | Atlantic City | Jersey Boardwalk | 201 | 249 | 0.447 |  
                        | Boston | Red Wing | 190 | 260 | 0.422 |  
                        | New England | Detroit, Rubber City, Barry's | 184 | 266 | 0.409 |  
                        | Elnido | Texas, Team Stuls, Ohio State | 169 | 281 | 0.376 |        |  |  | 
    		
    			| 
                  
                    | All-Time Owner Records, through 2008
  
    
    
    
  
  
    | Owner | Current Team | W | L | Pct |  
    | Don Kruse | Blair | 96 | 54 | 0.640 |  
    | Phillip Dang | Boomer | 270 | 180 | 0.600 |  
    | Chris Bellina | Newport News | 88 | 62 | 0.587 |  
    | William Stingle | Philadelphia | 261 | 189 | 0.580 |  
    | Todd Rolapp | --- | 84 | 66 | 0.560 |  
    | Doug Huddleston | Kansas City | 251 | 199 | 0.558 |  
    | Yuri Belova | Moscow | 244 | 206 | 0.542 |  
    | Timothy Legg | --- | 78 | 72 | 0.520 |  
    | Ron Pavek | --- | 154 | 146 | 0.513 |  
    | Jerry Stevens | --- | 153 | 147 | 0.510 |  
    | Adam Wilson | College Park | 227 | 223 | 0.504 |  
    | Jon Swanson | Twin Cities | 227 | 223 | 0.504 |  
    | Daniel Orr | Fulton Co. | 151 | 149 | 0.503 |  
    | Matt Strawbridge | New Dehli | 149 | 151 | 0.497 |  
    | Michael Gaston | Team | 216 | 234 | 0.480 |  
    | Chuck Rusinek | --- | 70 | 80 | 0.467 |  
    | Mike Prohaska | --- | 70 | 80 | 0.467 |  
    | Kim Fuerniss | --- | 207 | 243 | 0.460 |  
    | Skip Hohensee | --- | 201 | 249 | 0.447 |  
    | Sam Campbell | --- | 129 | 171 | 0.430 |  
    | Dave Regan | --- | 62 | 88 | 0.413 |  
    | Wesley Burke | Boston | 61 | 89 | 0.407 |  
    | BWB Office | --- | 55 | 95 | 0.367 |  
    | Josh Basinger | --- | 52 | 98 | 0.347 |  
    | Adam Pobiner | --- | 44 | 106 | 0.293 |    |  |   
 | 
    		
    			|  | 
    		
    			|   
 
 
 
 |