| 
|  | Happy Halloween Guest - Login |  | 
    		
    			| Longball League -  HistoryLongball began operations in the 2005 season.Nokomis is a 
                2-time champion and Trinidad won the Benchwarmer Bash in 2008   See Longball Championship 
                History See
                Final Standings by 
                Season See League Records | 
                 | 
    		
    			| 
                  
                    | All-time Franchise Records, through 2008
                      
                        
                        
                        
                        
                      
                      
                        | Franchise | Previously Known As | W | L | Pct |  
                        | Jamaica | Smoky Mountains, Buffalo | 345 | 255 | 0.575 |  
                        | Nokomis |  | 339 | 261 | 0.565 |  
                        | Trinidad |  | 333 | 267 | 0.555 |  
                        | Mudville | Tampa | 329 | 271 | 0.548 |  
                        | Rainy City |  | 314 | 286 | 0.523 |  
                        | Edgewater | Andover | 314 | 286 | 0.523 |  
                        | Uptown |  | 305 | 295 | 0.508 |  
                        | Columbus | South Hill | 304 | 296 | 0.507 |  
                        | Twin Peaks |  | 302 | 298 | 0.503 |  
                        | New Jersey |  | 289 | 311 | 0.482 |  
                        | Southern California | SO CAL | 289 | 311 | 0.482 |  
                        | Gettysburg |  | 284 | 316 | 0.473 |  
                        | Heartland | Maine; Lawrenceville, Va. | 283 | 317 | 0.472 |  
                        | Lemon | Washington, New York, Homeless | 278 | 322 | 0.463 |  
                        | Sri Lanka | Houston, Austrailian, Sydney | 249 | 351 | 0.415 |  
                        | Baltimore | Minnesota | 243 | 357 | 0.405 |        |  |  | 
    		
    			| 
                  
                    | All-Time Owner Records, through 2008
  
    
    
    
  
  
    | Owner | Current Team | W | L | Pct |  
    | Phillip Dang | Jamaica | 183 | 117 | 0.610 |  
    | Rob Behymer | Mudville | 255 | 195 | 0.567 |  
    | Jacob Vass | Nokomis | 339 | 261 | 0.565 |  
    | Tom Twomey | Edgewater | 84 | 66 | 0.560 |  
    | Leif Jonson | Trinidad | 333 | 267 | 0.555 |  
    | Mike Bollinger | --- | 249 | 201 | 0.553 |  
    | Bill Dentler | --- | 162 | 138 | 0.540 |  
    | Don Kruse | Heartland | 81 | 69 | 0.540 |  
    | Scott Campbell | Rainy City | 314 | 286 | 0.523 |  
    | Craig Burke | Southern California | 77 | 73 | 0.513 |  
    | Ron Pavek | --- | 230 | 220 | 0.511 |  
    | Sam Campbell | Uptown | 305 | 295 | 0.508 |  
    | Andy Marquis | Twin Peaks | 302 | 298 | 0.503 |  
    | Fred Schulz | --- | 74 | 76 | 0.493 |  
    | Chris Bellina | New Jersey | 289 | 311 | 0.482 |  
    | Jon Swanson | Gettysburg | 284 | 316 | 0.473 |  
    | Roland Dupont | Lemon | 142 | 158 | 0.473 |  
    | Steven Hughes | --- | 71 | 79 | 0.473 |  
    | Sean Brinlee | --- | 212 | 238 | 0.471 |  
    | Mark Squitieri | --- | 136 | 164 | 0.453 |  
    | Matt Strawbridge | Sri Lanka | 204 | 246 | 0.453 |  
    | Jerry Stevens | --- | 197 | 253 | 0.438 |  
    | Mike Barmoy | --- | 131 | 169 | 0.437 |  
    | Stephen Chase | Columbus | 55 | 95 | 0.367 |  
    | Michael Gaston | Baltimore | 46 | 104 | 0.307 |  
    | Gary Mastrangelo | --- | 45 | 105 | 0.300 |    |  |   
 | 
    		
    			|  | 
    		
    			|  
 
 
 
 |