| 
|  | Happy Halloween Guest - Login |  | 
    		
    			| Chevy Chase League -  HistoryThe Chevy Chase League started play in 2007.      See Chevy Chase 
                Championship History See
                Final Standings by 
                Season See League Records | 
                 | 
    		
    			| 
                  
                    | All-time Franchise Records, through 2008
                      
                        
                        
                        
                      
                      
                        | Franchise | Previously Known As | W | L | Pct |  
                        | St.Cloud |  | 202 | 98 | 0.673 |  
                        | Key West |  | 183 | 117 | 0.610 |  
                        | San Berdoo |  | 172 | 129 | 0.571 |  
                        | Santa Ana |  | 170 | 131 | 0.565 |  
                        | Quahog |  | 164 | 136 | 0.547 |  
                        | Dallas |  | 156 | 144 | 0.520 |  
                        | Faber College | Silicon Valley | 151 | 149 | 0.503 |  
                        | Cannonball |  | 147 | 153 | 0.490 |  
                        | Forest City |  | 146 | 154 | 0.487 |  
                        | Southern California | New Ulm | 145 | 155 | 0.483 |  
                        | Gashouse | Edinburgh | 144 | 156 | 0.480 |  
                        | Orange | Wandering | 131 | 169 | 0.437 |  
                        | Clark's | Hollywood | 129 | 171 | 0.430 |  
                        | NJ | Bricktown | 129 | 171 | 0.430 |  
                        | Bath County | Antarctic | 116 | 184 | 0.387 |  
                        | Beachwood | Georgetown | 116 | 184 | 0.387 |        |  |  | 
    		
    			| 
                  
                    | All-Time Owner Records, through 2008
  
    
    
    
  
  
    | Owner | Current Team | W | L | Pct |  
    | Jerry King | St. Cloud | 202 | 98 | 0.673 |  
    | Phillip Dang | Key West | 183 | 117 | 0.610 |  
    | E.J. Camburn | San Berdoo | 172 | 129 | 0.571 |  
    | David Meyrowitz | --- | 85 | 65 | 0.567 |  
    | Brian McGettigan | Santa Ana | 170 | 131 | 0.565 |  
    | Don Kruse | Quahog | 164 | 136 | 0.547 |  
    | Richard Morgan | Dallas | 156 | 144 | 0.520 |  
    | Sam Campbell | --- | 75 | 75 | 0.500 |  
    | Steven Michaud | Cannonball | 147 | 153 | 0.490 |  
    | Gary Renwick | Forest City | 146 | 154 | 0.487 |  
    | Jon Swanson | --- | 144 | 156 | 0.480 |  
    | Craig Burke | Southern California | 70 | 80 | 0.467 |  
    | Brad Barfield | Clark's | 69 | 81 | 0.460 |  
    | Chris Bellina | Beachwood | 66 | 84 | 0.440 |  
    | Robert Elias | Faber College | 66 | 84 | 0.440 |  
    | Roland Dupont | Orange | 131 | 169 | 0.437 |  
    | Skip Hohensee | --- | 129 | 171 | 0.430 |  
    | BWB League Office | --- | 60 | 90 | 0.400 |  
    | Dennis Morgan | --- | 116 | 184 | 0.387 |  
    | Yuri Belova | --- | 50 | 100 | 0.333 |    |  |   
 | 
    		
    			|  | 
    		
    			|  
 
 
 
 |