|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| Hall of Fame League -  HistoryFounded in 2000, the Hall of Fame League (originally known as 
                the Founders League), is the charter league for Benchwarmer 
                Baseball.  The league started with 12 franchises and 
                expanded to 16 in 2001.  All four expansion franchises have 
                won a league title.  In nine years of play, we've had eight different league champs 
                - and each division has had a champion.   See Hall of Fame 
                Championship History See
                Final Standings by 
                Season See League Records | 
                 |  
    			| 
                  
                    | All-time Franchise Records, through 2008
                      
                        
                        
                        
                        
                      
                      
                        | Franchise | Previously Known As | W | L | Pct |  
                        | Boar's |  | 718 | 482 | 0.598 |  
                        | Oaxaca | Boggy Creek | 651 | 549 | 0.543 |  
                        | Springfield |  | 722 | 628 | 0.535 |  
                        | San Francisco |  | 719 | 632 | 0.532 |  
                        | Oklahoma | Milford | 638 | 562 | 0.532 |  
                        | Nordeast |  | 706 | 644 | 0.523 |  
                        | New Fairfield | Norwalk, Brewster, Estes Park | 702 | 648 | 0.520 |  
                        | San Diego | Findlay | 688 | 662 | 0.510 |  
                        | Copenhagen |  | 677 | 673 | 0.501 |  
                        | Las Vegas |  | 666 | 684 | 0.493 |  
                        | Seattle | Norwalk, New Jersey | 643 | 707 | 0.476 |  
                        | Leucadia | Angleton, Sydney | 633 | 717 | 0.469 |  
                        | New Orleans | Minnesota in 2007, Minnesota, London | 614 | 736 | 0.455 |  
                        | Chincoteague Island | South Beach, D-Town, Denver | 540 | 660 | 0.450 |  
                        | Jersey | Wheatland, Brooklyn | 601 | 750 | 0.445 |  
                        | Michigan | San Antonio, Wichita Dragons of San Antonio, Wichita | 585 | 765 | 0.433 |        |  |  |  
    			| 
                  
                    | All-Time Owner Records, through 2008
  
    
    
    
  
  
    | Owner | Current Team | W | L | Pct |  
    | Phillip Dang | Oklahoma | 91 | 59 | 0.607 |  
    | Dave Regan | Boar's Nest | 718 | 482 | 0.598 |  
    | Charles Popkin | --- | 88 | 62 | 0.587 |  
    | Russ Dobransky | New Fairfield | 338 | 262 | 0.563 |  
    | Josh Basinger | --- | 246 | 204 | 0.547 |  
    | Sherman Wan | Oaxaca | 651 | 549 | 0.543 |  
    | Andy Marquis | Springfield | 722 | 628 | 0.535 |  
    | Steve McFarland | --- | 160 | 140 | 0.533 |  
    | Michael Burkert | San Francisco | 719 | 632 | 0.532 |  
    | Jacob Vass | Nordeast | 706 | 644 | 0.523 |  
    | Dana Moreau | Michigan | 547 | 503 | 0.521 |  
    | John Delano | --- | 156 | 144 | 0.520 |  
    | Paul Gertken | --- | 156 | 144 | 0.520 |  
    | Mark Rapela | --- | 76 | 74 | 0.507 |  
    | Scott Campbell & Leif Jonson | Seattle | 301 | 299 | 0.502 |  
    | Denny Coplin | Copenhagen | 677 | 673 | 0.501 |  
    | Jeffrey Deeble | Leucadia | 298 | 302 | 0.497 |  
    | Jon Swanson | Las Vegas | 666 | 684 | 0.493 |  
    | Andy Deeble | San Diego | 442 | 458 | 0.491 |  
    | Gerry Tuzzolino | --- | 72 | 78 | 0.480 |  
    | Greg Schoenfeld | --- | 485 | 566 | 0.461 |  
    | Doug Huddleston | New Orleans | 138 | 162 | 0.460 |  
    | Michael Regan | --- | 69 | 81 | 0.460 |  
    | Mike Allen | --- | 275 | 325 | 0.458 |  
    | Kim Fuerniss | --- | 585 | 765 | 0.433 |  
    | Kelly Smith | --- | 321 | 429 | 0.428 |  
    | Brian Becker et al | --- | 320 | 430 | 0.427 |  
    | Geoff Schoenfeld | --- | 376 | 524 | 0.418 |  
    | Bill Ford | --- | 60 | 90 | 0.400 |  
    | Skip Hohensee | --- | 44 | 106 | 0.293 |    |  |   
 |  
    			|  |  
    			| 
 
 
 
 |  |